Open data
English manga dataset
Every English manga edition Mangainfo lists, matched to the Japanese volumes it holds. Each row has its ISBN, its release date with the precision the source gives, its publisher and its format. Three tables in CSV and JSON. Free under CC BY 4.0. A new version comes out every month.
866series with a page
12,260Japanese volumes of those series
11,994English editions of those series
Version 2026-10, made on .
Download
| Table | Rows | Files |
|---|---|---|
| series | 693 | CSV (90.1 KB), CSV gzip (25.3 KB), JSON (225.1 KB), JSON gzip (28.9 KB) |
| japanese_volumes | 10,434 | CSV (1.4 MB), CSV gzip (221.9 KB), JSON (4.0 MB), JSON gzip (244.8 KB) |
| english_editions | 10,202 | CSV (1.5 MB), CSV gzip (211.8 KB), JSON (4.5 MB), JSON gzip (239.3 KB) |
| All | Zip of all files (1.0 MB), README (17.8 KB), datapackage.json (15.5 KB) |
These addresses always give the newest month. A fixed month lives under its own address, such as https://mangainfo.com/data/2026-10/series.csv. The last twelve months stay online. The files are UTF-8. CSV files use commas and a header row.
Join the tables on the series slug. An English edition names the Japanese volumes it holds in its japanese_volumes column: 1, or 4;5;6 for an omnibus. Dates are as exact as the sources: 2026-11-03 is a day, 2026-11 a month and 2026 a year. The precision column says which. Mangainfo never guesses a day.
Columns
series: Series
One row per manga series with a public page on Mangainfo. Adult series are left out.
| Column | Type | Description |
|---|---|---|
slug | string | Mangainfo name of the series, the last part of its page address. Joins the other tables. |
title | string | The series name as its page on Mangainfo shows it. |
anilist_id | integer | AniList media id, a bare identifier for joins. Empty when not known. |
status_japan | string | Publication status in Japan. |
status_english | string | How far the English edition is: complete (finished in Japan, every volume out in English), caught_up (every Japanese volume so far out in English), behind (Japan is ahead), in_english (out in English, Japanese count not known), upcoming (first English volume dated, none out yet) or unknown. |
volumes_japan | integer | Japanese volumes out on the day of the snapshot. |
volumes_english | integer | Highest volume number out in English on the day of the snapshot. |
url | string | The series page on Mangainfo. |
japanese_volumes: Japanese volumes
One row per numbered Japanese volume (tankobon) of a series in the series table. Japanese bibliographic data from the NDL Search API of the National Diet Library, edited and matched by Mangainfo. Chapter numbers from English Wikipedia.
| Column | Type | Description |
|---|---|---|
series_slug | string | The series (series.slug). |
volume | integer | Volume number in Japan. |
isbn13 | string | ISBN-13 of the Japanese volume, as the NDL states it. |
release_date | string | Japanese release date as exact as the NDL states it: 2019-03-04 (day), 2019-03 (month) or 2019 (year). |
release_date_precision | string | day, month or year. Empty when the date is empty. |
publisher | string | Japanese publisher as the NDL names it. |
ndl_id | string | NDL bibliographic id. The record is at https://ndlsearch.ndl.go.jp/books/R100000002-I{ndl_id}. |
chapters_from | integer | First main chapter in the volume, from the series' chapter list on English Wikipedia (the README names the page per series). Side stories numbered apart are not counted. Empty when not known. |
chapters_to | integer | Last main chapter in the volume, from the same Wikipedia page. Empty when not known. |
url | string | The volume page on Mangainfo. |
english_editions: English editions
One row per English edition (print or digital) Mangainfo shows, with the Japanese volumes it holds. An omnibus holds several. Editions Mangainfo hides as copies of another edition of the same volume are left out.
| Column | Type | Description |
|---|---|---|
edition_id | integer | Mangainfo id of the edition. Stable between snapshots. |
series_slug | string | The series (series.slug). |
japanese_volumes | string | Japanese volume numbers the edition holds, separated by a semicolon: 1, or 4;5;6 for an omnibus. In JSON a list of numbers. |
isbn13 | string | ISBN-13. |
isbn10 | string | ISBN-10 where one exists. |
label | string | What sets the edition apart from the other English editions of its volume, as Mangainfo shows it: Paperback, Digital, 3 in 1 edition, volumes 4 to 6, and so on. |
format | string | Format of the book. |
publisher | string | English publisher as Mangainfo names it. |
release_date | string | English release date as exact as the sources state it: 2026-11-03 (day), 2026-11 (month) or 2026 (year). Never a guessed day. |
release_date_precision | string | day, month or year. Empty when the date is empty. |
url | string | The page on Mangainfo of the first volume the edition holds. |
License and credit
The dataset is free to use, share and change under the Creative Commons Attribution 4.0 license, also in commercial work. Credit it with this line and a link:
Data: Mangainfo (https://mangainfo.com/data)
English edition data comes largely from ISBNdb, used with permission. Japanese volume data comes from the NDL Search API of the National Diet Library (CC BY, Public Data License 1.0), edited and matched by Mangainfo. AniList ids are bare identifiers for joins. Every source is on the data sources page.
Left out: cover images, prices, descriptions, MyAnimeList ids, AniList titles, popularity, tags, genres and recommendations, and values that only openBD or Google Books states. Adult series are left out too. So are editions that repeat another edition of the same volume.
How to cite
APA
Mangainfo. (2026). Mangainfo English Manga Dataset (Version 2026-10) [Data set]. Mangainfo. https://mangainfo.com/data Snapshot of October 2026.
BibTeX
@misc{mangainfo_2026_10,
author = {{Mangainfo}},
title = {Mangainfo English Manga Dataset},
year = {2026},
month = oct,
version = {2026-10},
publisher = {Mangainfo},
howpublished = {\url{https://mangainfo.com/data}},
note = {License CC BY 4.0}
}
For Wikipedia, cite the series page on Mangainfo for a single date and this page for a count across the catalog.
Built from the same data
- New manga licenses: series that got their first English edition, by month.
- English Manga Report: volumes per month and per publisher, and the time from Japan to English.
- API and MCP server: the same data for code and AI assistants, current to the day.
- Tools: badges, widgets and RSS feeds for your site.
Changelog
| Version | Made | Series | Japanese volumes | English editions | Notes |
|---|---|---|---|---|---|
| 2026-10 | 21 Oct 2026 | 693 | 10,434 | 10,202 | First release: series, Japanese volumes and English editions. |