English Manga Report 2019
English manga in May 2019
Mangainfo counts 22 new English manga volumes released in May 2019. All English editions together come to 28 books for the month, print and digital. VIZ Media had the most: 8 volumes. Banana Fish had the most volumes of one series: 3. The median wait from the Japanese release was 24.5 months over 22 volumes. 4 series got their first English edition this month. Among them are Our Dreams at Dusk: Shimanami Tasogare, Blank Canvas: My So-Called Artist's Journey and Happy Sugar Life.
- new English volumes
- 22
- English books, print and digital
- 28
- median from Japan to English
- 24.5 months
Publishers
| Publisher | Volumes | Share |
|---|---|---|
| VIZ Media | 8 | 36.4% |
| Seven Seas | 6 | 27.3% |
| Kodansha | 5 | 22.7% |
| Dark Horse | 1 | 4.5% |
| Denpa | 1 | 4.5% |
| Yen Press | 1 | 4.5% |
Most volumes
| Series | Publisher | Volumes |
|---|---|---|
| Banana Fish | VIZ Media | 3 |
| High-Rise Invasion | Seven Seas | 2 |
| Black Torch | VIZ Media | 1 |
| Blank Canvas: My So-Called Artist's Journey | Seven Seas | 1 |
| Boarding School Juliet | Kodansha | 1 |
Started in English
| Series | Publisher | First volume |
|---|---|---|
| Our Dreams at Dusk: Shimanami Tasogare | Seven Seas | Vol. 1, |
| Blank Canvas: My So-Called Artist's Journey | Seven Seas | Vol. 1, |
| Happy Sugar Life | Yen Press | Vol. 1, |
| Memories of Emanon | Dark Horse | Vol. 1, |
A volume counts once, in the month of its first English edition from a manga publisher. The methodology is on the report for 2019. Source: Mangainfo.