English Manga Report 2022
English manga in May 2022
Mangainfo counts 37 new English manga volumes released in May 2022. All English editions together come to 45 books for the month, print and digital. Kodansha had the most: 13 volumes. Summertime Rendering had the most volumes of one series: 2. The median wait from the Japanese release was 14 months over 37 volumes. 7 series got their first English edition this month. Among them are Kubo Won't Let Me Be Invisible, Death Note Short Stories and I Got a Cheat Skill in Another World and Became Unrivaled in The Real World, Too.
- new English volumes
- 37
- English books, print and digital
- 45
- median from Japan to English
- 14 months
Publishers
| Publisher | Volumes | Share |
|---|---|---|
| Kodansha | 13 | 35.1% |
| VIZ Media | 10 | 27% |
| Yen Press | 6 | 16.2% |
| Seven Seas | 4 | 10.8% |
| One Peace Books | 2 | 5.4% |
| Udon Entertainment | 2 | 5.4% |
Most volumes
| Series | Publisher | Volumes |
|---|---|---|
| Summertime Rendering | Udon Entertainment | 2 |
| A Couple of Cuckoos | Kodansha | 1 |
| BEASTARS | VIZ Media | 1 |
| Black Butler | Yen Press | 1 |
| Blue Lock | Kodansha | 1 |
Started in English
| Series | Publisher | First volume |
|---|---|---|
| Kubo Won't Let Me Be Invisible | VIZ Media | Vol. 1, |
| Death Note Short Stories | VIZ Media | Vol. 1, |
| I Got a Cheat Skill in Another World and Became Unrivaled in The Real World, Too | Yen Press | Vol. 1, |
| Phantom of the Idol | Kodansha | Vol. 1, |
| The Magical Revolution of the Reincarnated Princess and the Genius Young Lady | Yen Press | Vol. 1, |
| I Think I Turned My Childhood Friend Into a Girl | Seven Seas | Vol. 1, |
| Summertime Rendering | Udon Entertainment | Vols. 1 to 2, |
A volume counts once, in the month of its first English edition from a manga publisher. The methodology is on the report for 2022. Source: Mangainfo.