English Manga Report 2023
English manga in July 2023
Mangainfo counts 43 new English manga volumes released in July 2023. All English editions together come to 52 books for the month, print and digital. Kodansha had the most: 18 volumes. The median wait from the Japanese release was 16 months over 43 volumes. 3 series got their first English edition this month. They are Teppu, Beast Tamer and Plus-Sized Elf.
- new English volumes
- 43
- English books, print and digital
- 52
- median from Japan to English
- 16 months
Publishers
| Publisher | Volumes | Share |
|---|---|---|
| Kodansha | 18 | 41.9% |
| Seven Seas | 9 | 20.9% |
| VIZ Media | 8 | 18.6% |
| Yen Press | 5 | 11.6% |
| J-Novel Club | 1 | 2.3% |
| Square Enix | 1 | 2.3% |
| Yen Audio | 1 | 2.3% |
Most volumes
| Series | Publisher | Volumes |
|---|---|---|
| A Certain Scientific Railgun | Seven Seas | 1 |
| A Couple of Cuckoos | Kodansha | 1 |
| Am I Actually the Strongest? | Kodansha | 1 |
| Backstabbed in a Backwater Dungeon: My Party Tried to Kill Me, But Thanks to an Infinite Gacha I Got LVL 9999 Friends and Am Out For Revenge | Seven Seas | 1 |
| Beast Tamer | Yen Press | 1 |
Started in English
| Series | Publisher | First volume |
|---|---|---|
| Teppu | Kodansha | Vol. 1, |
| Beast Tamer | Yen Press | Vol. 1, |
| Plus-Sized Elf | Seven Seas | Vol. 1, |
A volume counts once, in the month of its first English edition from a manga publisher. The methodology is on the report for 2023. Source: Mangainfo.